| Management number | 240432248 | Release Date | 2026/07/16 | List Price | US$27.63 | Model Number | 240432248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Maxxis MA-202 tire</strong> is a grand touring tire with enhanced wet weather performance and long-mileage for sedans, coupes and compact cars or minivans. The tire is an excellent option for northern climates as the tire is a true all-season tire. It carries the M&S rating so wont let you down in adverse winter weather including deep snow and icy roads. The tires feature a jointless spiral-wound cap ply to maintain the shape of the tire at high speeds. This maximizes the ride and performance of the tire, as well as helping to preserve the tread. There are six circumferential grooves in most sizes for outstanding hydroplaning resistance and wet weather handling. The extra hard tread rubber resists wear from even the most abrasive road surfaces providing and excellent treadwear life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Maxxis |
| Tire width | 185 |
| Tire load range | H |
| Tire load index | 88 |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 24.5 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 185/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 5.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 400AA |
| Features | Durable Construction |
| Items included | Tire |
| Minimum vehicle rim width | 5 in |
| Count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | 2001-2003, 2005:Acura EL Base, 1992-1994, 1996-1998:BMW 318i Base, 1998-1999:BMW 318is Base, 2001-2003:Honda Civic EX, 2013-2014:Honda Fit EV, 2019-2020:Hyundai Accent Essential, 2017-2018:Hyundai Accent GL, 2017-2018:Hyundai Accent L |
| Tire type | Passenger Car Tires |
| Model | 00636313294753 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form